- 
			Battery Transfer Cart
- 
			Trackless Transfer Cart
- 
			Rail Transfer Cart
- 
			AGV Automatic Guided Vehicle
- 
			Industrial Mecanum Wheels
- 
			Motorized Transfer Trolley
- 
			Electric Transfer Cart
- 
			Material Transfer Carts
- 
			Coil Transfer Cart
- 
			Mold Transfer Cart
- 
			Material Handling Solutions
- 
			Hydraulic Lifting Transfer Cart
- 
			Ladle Transfer Cart
- 
			Busbar Powered Transfer Cart
- 
			Transfer Cart Accessories
- 
			Electric Lifting Platform
- 
                                 CeyhanYou really are a 5 stars company. hope i can be a five stars client! CeyhanYou really are a 5 stars company. hope i can be a five stars client!
- 
                                 RaihanIt is Raihan from BD. 10 sets transfer cart has been debugged well. Thanks for careful and professional technique guidance in our factory. Hope everything can goes well and expect to next wonderful cooperation with you! RaihanIt is Raihan from BD. 10 sets transfer cart has been debugged well. Thanks for careful and professional technique guidance in our factory. Hope everything can goes well and expect to next wonderful cooperation with you!
- 
                                 MohammedHi, it is my first time to come to China and visit the factory twice in one year, the excellent service moved me again and again and share many interesting things with me. And the item has started worked in our factory, glad to make cooperation with you. MohammedHi, it is my first time to come to China and visit the factory twice in one year, the excellent service moved me again and again and share many interesting things with me. And the item has started worked in our factory, glad to make cooperation with you.
Heavy Load Explosion Proof Transfer Cart With Automatic Dumping Device
| Place of Origin | Henan,China | 
|---|---|
| Brand Name | BEFANBY | 
| Certification | CE,SGS,ISO9001 | 
| Model Number | KPX | 
| Minimum Order Quantity | 1 set/sets | 
| Price | Negotiation | 
| Packaging Details | The tranfer cart will be packed by the tarp, the parts will be shipped in the high quality wooden case. | 
| Delivery Time | 40-50 days as usual delivery,30-40days for urgent delivery | 
| Payment Terms | L/C,T/T,Western Union | 
| Supply Ability | 800 set/sets, per year | 
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Heavy Load Explosion Proof Transfer Cart With Automatic Dumping Device | Color | Customized | 
|---|---|---|---|
| Application | Industrial Field | Running Speed | 0-20m/min | 
| Running Distance | Unlimited | Warranty | 24 Moniths | 
| Port | Qingdao/Tianjin/Shanghai | Load Capacity | 1-1000T | 
| Operation Type | Hand Pendant + Remote Control | Safe Device | E-stop. Sound And Light Alarm, Dead Man Stop... | 
| Highlight | battery operated cart,rail transfer trolley | ||
Brief Introduction for Electric Material Transfer Cart

Structure
Application
roll plant electrical control system handle box sand blasting room transfer materials

roll plant electrical control system handle box sand blasting room transfer materials
| Model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
| Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 | 
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
| Motor Power | 1 | 1.2 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
| Battery Capacity | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
| Battery Voltage | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
| Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
| Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |





| Product Name | Model No. | Power Supply Mode | Load Capacity | Usage | 
| Rail Transfer Cart | KPD | Conductor Rail | Load range 1-500ton, can be customized per client demand | Ordinary goods,such as steel plate, workpiece,equipment etc special goods,such as coil. column,ladle etc | 
| Battery Powered Transfer Car | KPX | Battery | ||
| Motorized Transfer Trolley | KPJ | Cable Drum | ||
| Busbar Powered Handling Cart | KPC | Busbar | ||
| Towed Rail Trailer | KP | Tractor | 1-500t | |
| Steerable Towed Car | BWT | Tractor | Load range 1-500t, less than 20t, cement floor is ok. More than 20t,steel floor is demanded. | |
| Trackless Handling Machine | BWP | Battery | 
| These points we need to learn: | 
| 1.The load capacity of the transfer cart is ( ) ton. 2.The table size is ( ) mm (L) *( ) mm (W)*( ) mm (H). 3.The voltage is ( ) V,( ) HZ, 3 phase. 4.The running time is ( ) hours per day. 5.The running distance is ( ) m per time. 6.The transfer cart runs on the rails or common floor? 7.Whether exist turning? 8.Whether has other special requirement? | 
 


 
                            
                         
                         
                         
                        
                     
                        