All Products
-
Battery Transfer Cart
-
Trackless Transfer Cart
-
Rail Transfer Cart
-
Electric Lifting Platform
-
AGV Automatic Guided Vehicle
-
Motorized Transfer Trolley
-
Electric Transfer Cart
-
Material Transfer Carts
-
Coil Transfer Cart
-
Mold Transfer Cart
-
Material Handling Solutions
-
Hydraulic Lifting Transfer Cart
-
Ladle Transfer Cart
-
Busbar Powered Transfer Cart
-
Transfer Cart Accessories
-
Industrial Mecanum Wheels
-
CeyhanYou really are a 5 stars company. hope i can be a five stars client!
-
RaihanIt is Raihan from BD. 10 sets transfer cart has been debugged well. Thanks for careful and professional technique guidance in our factory. Hope everything can goes well and expect to next wonderful cooperation with you!
-
MohammedHi, it is my first time to come to China and visit the factory twice in one year, the excellent service moved me again and again and share many interesting things with me. And the item has started worked in our factory, glad to make cooperation with you.
Contact Person :
Anny Zhang
Phone Number :
+86-17772872161
Whatsapp :
+8617772872161
15T Busbar Powered Workshop Electric Handling Vehicle On Rails
Place of Origin | Henan, China |
---|---|
Brand Name | BEFANBY |
Certification | CE, SGS , ISO9001 |
Model Number | KPC |
Minimum Order Quantity | 1 set/sets |
Price | Negotiation |
Packaging Details | Electrical parts will add shields. As required by the customer, we can add a fixed packing. |
Delivery Time | 50-60 days as usual delivery,40-50days for urgent delivery |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 600set/sets, per year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Q235 | Power Supply | Sliding Line, Busbar Powered |
---|---|---|---|
Color | Customized, Yellow, Gray, Blue | Running Speed | 0-20m/min |
Running Distance | According To Customers' Demand | Load Capacity | 1-1500T |
Warranty | 24 Months | Port | Qingdao/Tianjin/Shanghai |
Highlight | Handling Transfer Vehicle 15T,Rails Busbar Powered Cart,Workshop Battery Operated Cart |
Product Description
15T Busbar Powered Workshop Electric Handling Vehicle On Rails
Brief Introduction
KPC series' busbar powered electric handling vehicle is powered by sliding wire,you can put the sliding wire in the hole, if your handling vehicle approachs to the wall during moving ,the sliding wire also can be fixed on the wall ,what we de not only can save the space but could reduce the impair for the ground.Of cource ,it can be custimized according to your demand. due to its power supply,it is not hard to explain that it is only suitable to transportation of short distance.
Working Principle----Busbar powered workshop electric handling car
KPC Series' busbar powered transfer vehicle ----its conducts AC380v slinding wire directly into the AC electrical control systom of the electric vehicle to let it start, stop, go forward backforward and so on. The workshop electric handling car gets power from the slider of the safe sliding line which is moved by the carts running.The operation system is low voltage 36V power.
Technique Parameter
Model | KPC-2t | KPC-5t | KPC-10t | KPC-16t | KPC-20t | KPC-25t | KPC-30t | KPC-40t | KPC-50t | KPC-63t | KPC-80t | KPC-100t | KPC-150t | |
Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | 800 | 850 | 1200 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 2.3 | 3.3 | 3.8 | 5 | 5.5 | 6 | 6.3 | 7.2 | 7.6 | 10.3 | 12.1 | 13.9 | 26 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Recommended Products