-
Battery Transfer Cart
-
Trackless Transfer Cart
-
Rail Transfer Cart
-
Electric Lifting Platform
-
AGV Automatic Guided Vehicle
-
Motorized Transfer Trolley
-
Electric Transfer Cart
-
Material Transfer Carts
-
Coil Transfer Cart
-
Mold Transfer Cart
-
Material Handling Solutions
-
Hydraulic Lifting Transfer Cart
-
Ladle Transfer Cart
-
Busbar Powered Transfer Cart
-
Transfer Cart Accessories
-
Industrial Mecanum Wheels
-
CeyhanYou really are a 5 stars company. hope i can be a five stars client!
-
RaihanIt is Raihan from BD. 10 sets transfer cart has been debugged well. Thanks for careful and professional technique guidance in our factory. Hope everything can goes well and expect to next wonderful cooperation with you!
-
MohammedHi, it is my first time to come to China and visit the factory twice in one year, the excellent service moved me again and again and share many interesting things with me. And the item has started worked in our factory, glad to make cooperation with you.
75t Steel Plate Transfer Electric Rail Flatbed Cart
Place of Origin | Xinxiang |
---|---|
Brand Name | BEFANBY |
Certification | CE,SGS,ISO9001 |
Model Number | KPJ-75T |
Minimum Order Quantity | 1 pcs |
Price | Negotiation |
Packaging Details | Electrical parts will add shields. As required by the customer, we can add a fixed packing. |
Delivery Time | 30-40 days as usual delivery,20-30days for urgent delivery |
Payment Terms | 30% deposit by T/T in advance, 70%balance by T/T before dispatch |
Supply Ability | 1500 sets one year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Factory Transport | Load Capacity | 1-1500t |
---|---|---|---|
Car Size | Customized | Exported Countries | Singapore, Australia, South Africa, Mexico |
Electrical Parts | Siemens, Schneider, Nord | Safety Devices | Warning Lamp, Siren, Bumper |
Power Supply | Cable | ||
Highlight | Electric Rail Flatbed Cart,Steel Plate Transfer Flatbed Cart,75t Motorized Transfer Trolley |
75t Steel Plate Transfer Electric Rail Flatbed Cart
About Our Product
A support frame is installed on the 75t steel plate transfer electric rail flatbed cart, and two electric rail flatbed trolley run at the same time in front of one after another on the track. The two support frames can place goods smoothly. The traction device is also installed beside the transfer cart, which can be used to pull another flat car to run at the same time.
Electric transfer cart is installed with cast steel wheels, strong bearing capacity, not easy to rust deformation, but need to install track on the ground, if running directly on the ground will cause damage to the ground.
The design of this car is customized according to the transportation requirements of customers and the workplace. Different bearing capacity, table size, working environment, transportation equipment will have different design schemes. We will provide customers with the most suitable solution.
Main Parts
Advantages
Application
Technical Parameter
Model | KPJ-2T | KPJ-5T | KPJ-10T | KPJ-16T | KPJ-20T | KPJ-25T | KPJ-30T | KPJ-40T | KPJ-50T | KPJ-63T | KPJ-80T | KPJ-100T | KPX-150 | |
Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Heigth(H) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rai Ilnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Dia.(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(mm) | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power(kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Running distance(m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Wight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 | 6.5 | 7.3 | 7.8 | 10.5 | 12.3 | 14.1 | 26.2 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Company Profile