-
Battery Transfer Cart
-
Trackless Transfer Cart
-
Rail Transfer Cart
-
AGV Automatic Guided Vehicle
-
Industrial Mecanum Wheels
-
Motorized Transfer Trolley
-
Electric Transfer Cart
-
Material Transfer Carts
-
Coil Transfer Cart
-
Mold Transfer Cart
-
Material Handling Solutions
-
Hydraulic Lifting Transfer Cart
-
Ladle Transfer Cart
-
Busbar Powered Transfer Cart
-
Transfer Cart Accessories
-
CeyhanYou really are a 5 stars company. hope i can be a five stars client! -
RaihanIt is Raihan from BD. 10 sets transfer cart has been debugged well. Thanks for careful and professional technique guidance in our factory. Hope everything can goes well and expect to next wonderful cooperation with you! -
MohammedHi, it is my first time to come to China and visit the factory twice in one year, the excellent service moved me again and again and share many interesting things with me. And the item has started worked in our factory, glad to make cooperation with you.
3 Ton Capacity Battery RGV Transfer Cart With Lift Control for Heavy Industry
| Place of Origin | Henan,China |
|---|---|
| Brand Name | BEFANBY |
| Certification | CE,SGS,ISO9001 |
| Model Number | RGV |
| Minimum Order Quantity | 1 set/sets |
| Price | Negotiation |
| Packaging Details | The motorized slab trolley will be packed by the tarp, the parts will be shipped in the high quality wooden case. |
| Delivery Time | 20-30 days as usual delivery |
| Payment Terms | L/C,T/T,Western Union |
| Supply Ability | 1500 set/sets, per year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Color | Customized | Warranty | 24 Months |
|---|---|---|---|
| Load Capacity | Customized | Power Supply | Battery Operated |
| Port | Qingdao/Tianjin/Shanghai | Application | Heavy Industry,outdoor,construction |
| Materials | Steel | ||
| Highlight | 3 Ton Capacity Battery RGV Transfer Cart,Lift Control Rail Guided Vehicle,Battery Operated AGV Automatic Guided Vehicle |
||
The RGV intelligent rail transfer cart is a high-efficiency material handling device designed for the logistics and transportation needs of semi-automated factories. This model integrates intelligent operation, rail guidance, and lifting functions, enabling stable operation on predetermined tracks and precise material transport between different workstations. Equipped with a lifting device, the vehicle offers stable and controllable lifting height, allowing for flexible docking with production lines, equipment, or tooling of varying heights, effectively reducing manual intervention and improving overall operational efficiency.
| Model | KPX-10t | KPX-16t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load (t) | 10 | 16 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Length L (mm) | 3600 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Table Width W (mm) | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Table Height H (mm) | 500 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base (mm) | 2600 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | 300 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed (m/min) | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 |
| Motor Power (kW) | 2 | 2.2 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 |
| Battery Capacity (Ah) | 160 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 |
| Battery Voltage (V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
| Max Wheel Load (kN) | 42.6 | 64.5 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Reference Weight (t) | 4.2 | 5.5 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 |

