-
Battery Transfer Cart
-
Trackless Transfer Cart
-
Rail Transfer Cart
-
Electric Lifting Platform
-
AGV Automatic Guided Vehicle
-
Motorized Transfer Trolley
-
Electric Transfer Cart
-
Material Transfer Carts
-
Coil Transfer Cart
-
Mold Transfer Cart
-
Material Handling Solutions
-
Hydraulic Lifting Transfer Cart
-
Ladle Transfer Cart
-
Busbar Powered Transfer Cart
-
Transfer Cart Accessories
-
Industrial Mecanum Wheels
-
CeyhanYou really are a 5 stars company. hope i can be a five stars client!
-
RaihanIt is Raihan from BD. 10 sets transfer cart has been debugged well. Thanks for careful and professional technique guidance in our factory. Hope everything can goes well and expect to next wonderful cooperation with you!
-
MohammedHi, it is my first time to come to China and visit the factory twice in one year, the excellent service moved me again and again and share many interesting things with me. And the item has started worked in our factory, glad to make cooperation with you.
Electrical Heavy Duty Hydraulic Rail Transfer Flatbed Cart
Place of Origin | Henan,China |
---|---|
Brand Name | BEFANBY |
Certification | CE,SGS,ISO9001 |
Model Number | KPX |
Minimum Order Quantity | 1 set/sets |
Price | Negotiation |
Packaging Details | The transfer cart will be packed by the tarp, the parts will be shipped in the high quality wooden case. |
Delivery Time | 40-50 days as usual delivery,30-40 days for urgent delivery |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 1500 set/sets, per year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | Customized | Application | Warehouse,steel Factory,shipbuilding |
---|---|---|---|
Running Speed | 0-20m/min | Warranty | 12 Months |
Lifting Height | Customized | Load Capacity | 1-1500T |
Operation Type | Hand Pendant + Remoete Control | Power Supply | Battery Powered |
Highlight | Hydraulic Rail Transfer Flatbed Cart,Flatbed Hydraulic Lifting Transfer Cart,Electrical Hydraulic Lifting Transfer Cart |
Electrical Heavy Duty Hydraulic Rail Transfer Flatbed Car
Heavy duty hydraulic rail transfer flatbed car is a handling equipment with a hydraulic lifting device, which can raise the height of the lifting plate through the hydraulic cylinder, and then the material is transported by the transmission belt to the designated assembly line or shelf.
Hydraulic lifting transfer cart is also a kind of multifunctional lifting and loading machinery and equipment. It has a hydraulic lifting platform system and has a variety of structures, such as scissor structure, fixed hydraulic column, etc., which is conducive to improving the platform lifting stability; expanding the operating platform is conducive to improving the carrying capacity.It is easy to operate and can be raised and lowered freely.The two sets transfer carts can lift the goods at the same time, or they can lift the workpiece separately.The height of the hydraulic lifting transfer cart can be designed according to the size provided by the customer.
2. Details Showing
3. Advantage
Model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 1 | 1.2 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
Battery Capacity | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery Voltage | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
5. Delivery