-
Battery Transfer Cart
-
Trackless Transfer Cart
-
Rail Transfer Cart
-
AGV Automatic Guided Vehicle
-
Industrial Mecanum Wheels
-
Motorized Transfer Trolley
-
Electric Transfer Cart
-
Material Transfer Carts
-
Coil Transfer Cart
-
Mold Transfer Cart
-
Material Handling Solutions
-
Hydraulic Lifting Transfer Cart
-
Ladle Transfer Cart
-
Busbar Powered Transfer Cart
-
Transfer Cart Accessories
-
Electric Lifting Platform
Heavy Load Electrical Factory Use Railway Transfer Trolleys
Place of Origin | Henan,China |
---|---|
Brand Name | BEFANBY |
Certification | CE, SGS, ISO9001 |
Model Number | KPT |
Minimum Order Quantity | 1 set/sets |
Price | Negotiation |
Packaging Details | Electrical parts will add shields. As required by the customer, we can add a fixed packing. |
Delivery Time | 50-60 days as usual delivery,40-50days for urgent delivery |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 600 set/sets per year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Heavy Load Electrical Factory Use Railway Transfer Trolleys | Power Supply | Mobile Cable |
---|---|---|---|
Running Distance | According To Customers' Demand | Running Speed | 0-20m/min |
Color | Customized | Load Capacity | 1-300T |
Warranty | 12 Months | Application | Industrial Field |
Highlight | Factory Use Railway Transfer Trolleys,Electrical Railway Transfer Trolleys,Heavy Load Railway Transfer Trolleys |
The rail electric transfer cart is an advanced transportation equipment. First of all, it is made of high-strength steel, which is not only guaranteed in quality, but also has good corrosion resistance and wear resistance, ensuring a long service life. Secondly, the car has a simple structure and is easy to operate, which improves work efficiency and shortens the business cycle.
In the field of factory transportation, the rail electric transfer cart plays a great role. It can be transported flexibly according to different needs to meet the needs of various logistics processes. At the same time, it has the characteristics of environmental protection and energy saving, reduces pollution to the environment, and meets the requirements of people in modern society for environmental protection.
In addition, the rail electric transfer cart also has the characteristics of large carrying capacity, long transmission distance, and low error rate, which can better meet the work needs. Therefore, the rail electric transfer cart will become the mainstream equipment in the field of logistics and transportation in the future, and make greater contributions to the development of logistics and transportation in human society.
In short, the rail electric transfer cart has multiple advantages, can be customized according to customer requirements, and provide one-stop service.
- Anti-explosion
- Heat-resist
- Safe devces are installed
- Customization can be supported
- High Quality
- Low cost
- No limitation of time
- Simple structure
- High frequency
- No strict requirement of rails
- Easy abrasion for cable
- Need dig trench,impair the ground
- The cart is suitable to use in short distance(<=20m), low cart's height
Model | KPT-2t | KPT-5t | KPT-10t | KPT-16t | KPT-20t | KPT-25t | KPT-30t | KPT-40t | KPT-50t | KPT-63t | KPT-80t | KPT-100t | KPT-150t | |
Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | 800 | 850 | 1200 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 2.3 | 3.3 | 3.8 | 5 | 5.5 | 6 | 6.3 | 7.2 | 7.6 | 10.3 | 12.1 | 13.9 | 26 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Product Name | Model No. | Power Supply Mode | Load Capacity | Other Items | Usage |
Rail Transfer Cart | KPD | Conductor Rail | Load range 1-300ton, can be customized per client demand | Running distance | Ordinary goods,such as steel plate, workpiece,equipment etc special goods,such as coil. column,ladle etc |
Battery Powered Transfer Car | KPX | Battery | Using frequency | ||
Motorized Transfer Trolley | KPJ | Cable Drum | Running distance | ||
Busbar Powered Handling Cart | KPC | Busbar | Working shop | ||
Towed Rail Trailer | KP | Tractor | 1-100t | Working shop | |
Steerable Towed Car | BWT | Tractor | Load range 1-50t, less than 20t, cement floor is ok. More than 20t,steel floor is demanded. | Working environment | |
Trackless Handling Machine | BWP | Battery | Working path |
- Our commitment:
- 1> The load bearing safety factor of the trolley is no less than 120%.
- 2>Freely design the auxiliary device or foundation drawing, and offer the technical service and drawing material
- 3> 16 hours engineering service and 24 hours internet service for our customers
- 4> During the warranty period, if our products can't work normally, we can support you repair technology or replace relevant parts for you within 24 hours.
- 5> Solving the quality problem within 24 hours, serious attitude from beginning to end. Value the reputation and Preserve the image of our company.